Rank Bot Name Score
Good Bot Votes
Bad Bot Votes Comment Karma Link Karma
246 haikusbot 0.9323 79,478 5,621 4,594,371 174
1,418 RepostSleuthBot 0.7136 61,463 24,302 2,606,250 230
2,290 AutoModerator 0.5851 56,964 39,872 0 0
5 Canna_Tips 0.9967 46,601 130 173,148 292
8 KickOpenTheDoorBot 0.9949 33,272 145 49,772 129,045
1,038 B0tRank 0.778 31,095 8,662 1,076,264 1
2 donut-bot 0.9984 29,966 34 65,629 2
393 converter-bot 0.8988 29,364 3,186 0 0
1 avatarbot 0.9984 28,573 33 188,300 222
176 pixel-counter-bot 0.9451 26,934 1,484 274,890 5,112
1,952 Shakespeare-Bot 0.6364 26,586 14,886 0 0
1,642 Reddit-Book-Bot 0.6781 19,277 8,924 0 0
532 alphabet_order_bot 0.871 18,710 2,661 1,452,423 1
693 haikubot-1911 0.8403 17,550 3,212 412,323 1
1,142 sneakpeekbot 0.7581 16,920 5,234 3,141,592 3,141,592
815 IamYodaBot 0.8165 15,712 3,402 0 0
94 auddbot 0.9675 13,477 410 425,261 2,564
1,041 wikipedia_answer_bot 0.7765 12,369 3,428 758,545 106
3 CommunityCurrencyBot 0.9983 11,763 11 87,097 2,548
37 ReverseCaptioningBot 0.9815 11,339 185 448,266 66
571 metric_units 0.8632 10,854 1,633 427,185 71
1,574 GoodBot_BadBot 0.6986 10,432 4,345 3,141,592 3,141,592
9 WanderingDwarfMiner 0.9925 10,241 60 652,327 3,199
427 SokkaHaikuBot 0.8929 10,182 1,149 865,111 54
1,029 Paid-Not-Payed-Bot 0.78 9,686 2,616 455,468 9
67 WikiSummarizerBot 0.9729 9,284 227 1,124,732 1
121 WikiTextBot 0.961 8,704 316 3,141,592 3,141,592
258 PetrosianBot 0.9295 8,589 600 336,760 3,923
198 AmputatorBot 0.9413 8,216 467 632,427 27
274 LuckyNumber-Bot 0.9271 8,117 587 748,119 43
4 xRunawayBotx 0.9977 7,988 10 33,921 37
768 useles-converter-bot 0.8294 7,986 1,556 0 0
53 SaveVideo 0.976 7,732 163 614,405 15,073
1,394 of_patrol_bot 0.7216 7,602 2,809 309,090 1
18 Banano_Tipbot 0.9881 7,472 71 45,804 29
183 same_post_bot 0.945 7,090 372 103,470 1
2,638 sub_doesnt_exist_bot 0.5581 6,458 4,927 0 0
1,051 Upside_Down-Bot 0.7748 6,300 1,736 289,615 45
85 CummyBot2000 0.9699 6,266 167 0 0
47 stabbot 0.9788 6,196 111 421,298 145
365 anti-gif-bot 0.9064 6,095 578 0 0
1,106 thebenshapirobot 0.7683 6,090 1,741 625,939 63
174 RemindMeBot 0.9453 6,077 314 3,141,592 3,141,592
2,028 Anti-ThisBot-IB 0.6115 5,942 3,623 0 0
2,645 phonebatterylevelbot 0.5522 5,828 4,547 0 0
1,400 YoMommaJokeBot 0.7186 5,654 2,106 0 0
2,012 Grammar-Bot-Elite 0.6201 5,477 3,213 0 0
1,114 LinkifyBot 0.7644 5,464 1,593 0 0
652 imguralbumbot 0.8513 5,391 877 0 0
3,285 WhyNotCollegeBoard 0.5031 5,053 4,797 0 0
1,639 PORTMANTEAU-BOT 0.6817 5,032 2,235 0 0
58 coinfeeds-bot 0.9751 4,995 105 326,991 2,154
31 EyeBleacherBot 0.9826 4,799 67 0 0
225 FatFingerHelperBot 0.9363 4,674 282 227,215 1
26 GifReversingBot 0.9839 4,663 59 695,494 2,137
122 reply-guy-bot 0.9598 4,655 167 232,988 231
1,794 LearnDifferenceBot 0.6495 4,464 2,291 204,973 2,616
424 hotlinehelpbot 0.8931 4,422 482 409,187 1
82 morejpeg_auto 0.9706 4,282 107 382,401 25
959 Generic_Reddit_Bot 0.7913 4,209 1,037 157,904 54
254 tweetlinker 0.9301 4,052 269 85,793 156
2,199 dadbot_3000 0.6095 4,050 2,468 0 0
34 pekofy_bot 0.982 3,979 56 413,205 1,754
2,644 CommonMisspellingBot 0.5532 3,950 3,043 0 0
1,768 xkcd-Hyphen-bot 0.6634 3,919 1,882 122,752 2
4,768 I_am_a_haiku_bot 0.4201 3,904 5,169 0 0
512 kelvin_bot 0.8743 3,896 511 159,059 1
1,473 Good_Good_GB_BB 0.7016 3,846 1,542 38,753 3
40 StonkCorrectionBot 0.9802 3,829 60 59,041 46
727 same_subreddit_bot 0.8379 3,560 633 109,907 1
664 AutoCrosspostBot 0.8475 3,478 573 60,573 2,223,041
372 LimbRetrieval-Bot 0.9039 3,406 323 306,620 2
17 nano_tipper 0.9882 3,380 28 21,161 76
139 basedcount_bot 0.9555 3,370 132 510,140 2,926
1,224 comfort_bot_1962 0.7442 3,314 1,063 372,118 77
4,828 BadDadBot 0.4027 3,290 4,667 0 0
1,293 chessvision-ai-bot 0.7363 3,248 1,086 387,059 223
55 WithoutReason1729 0.9754 3,202 63 100,862 3,995
1,431 TheSunflowerSeeds 0.7094 3,194 1,225 361,184 1
277 Good_Human_Bot_v2 0.9257 3,157 221 98,141 1
492 RECabu 0.8776 3,153 396 262,263 106
10 mayo_tipbot 0.9919 3,039 15 15,244 1
30 RayDeeUx 0.9831 3,035 38 225,638 64,934
293 Bot_Metric 0.9221 3,035 224 0 0
1,132 auto-xkcd37 0.7607 3,015 880 320,924 1
35 Technoblade-Bot 0.9818 3,008 41 43,299 1
68 VredditDownloader 0.9727 3,004 66 0 0
206 autotldr 0.9399 2,931 160 3,694,355 336,903
1,217 eazeaze 0.7476 2,870 899 139,138 4
28 fuck_moash_bot 0.9836 2,847 34 18,739 1
1,436 ectbot 0.7056 2,839 1,105 68,236 1
802 TheDroidNextDoor 0.8218 2,838 562 103,434 1
48 The-Paranoid-Android 0.9783 2,776 46 1,469,658 550
1,059 AnimalFactsBot 0.7734 2,740 740 342,558 1
1,061 animalfactsbot 0.7734 2,740 740 342,558 1
29 mkemalataturk 0.9836 2,713 32 30,521 160
54 RealTweetOrNotBot 0.9759 2,671 50 59,109 1
38 Technothereddit 0.9815 2,652 36 7,330 5,570
1,290 timezone_bot 0.7383 2,632 864 86,538 2
624 196_Roomba 0.8555 2,588 393 576,021 1,387
243 HelperBot_ 0.9325 2,458 151 183,054 71
635 LegoLinkBot 0.8514 2,456 385 391,954 42
125 wikipedia_text_bot 0.9587 2,423 84 199,702 81
6 EthTrader_Reposter 0.9963 2,357 3 5,680 1,936
2,027 exclaim_bot 0.6122 2,351 1,394 0 0
15 properu 0.9899 2,316 14 169,365 7
662 ThisCatMightCheerYou 0.8478 2,300 370 104,380 148
63 savevideobot 0.9741 2,231 44 162,810 1
108 redditspeedbot 0.9645 2,230 64 225,247 67
16 MrTechnodad 0.989 2,222 15 663,146 181,079
1,221 the_timezone_bot 0.7466 2,220 692 0 0
13 BigJets 0.9905 2,193 12 48,291 46,193
96 WikiMobileLinkBot 0.9674 2,166 56 87,715 2
620 table_it_bot 0.8566 2,149 320 291,260 6
1,013 could-of-bot 0.7831 2,112 532 0 0
83 NoGoogleAMPBot 0.9705 2,100 48 77,110 23
1,301 Not_Just_You 0.7342 2,092 695 186,397 1
742 ClickableLinkBot 0.8322 2,076 375 3,141,592 3,141,592
12 songacronymbot 0.9906 2,075 11 110,752 1
319 twitterInfo_bot 0.9171 2,066 159 0 0
107 Roboragi 0.9645 2,015 57 1,066,878 994
904 YodaIsOnReddit-Bot 0.8019 1,992 444 0 0
95 DeepFryBot 0.9674 1,964 50 105,215 265
1,432 FakespotAnalysisBot 0.7069 1,882 716 52,982 1
1,009 _YOU_DROPPED_THIS_ 0.7844 1,873 465 22,777 2
136 gifv-bot 0.9561 1,859 67 0 0
564 youtubefactsbot 0.8653 1,854 253 237,928 1
1,186 flair-checking-bot 0.7537 1,854 551 255,701 1,907
811 TendieBot2000 0.8176 1,831 365 374,537 1
971 TotesMessenger 0.7883 1,822 441 3,141,592 3,141,592
167 JustAnAlpacaBot 0.9468 1,799 81 139,472 1
233 songfinderbot 0.9347 1,735 99 68,373 13
970 nice___bot 0.7898 1,720 411 156,493 1
166 image_linker_bot 0.9469 1,646 73 225,536 5
604 SoulsLikeBot 0.8584 1,639 236 73,735 1
123 HerSeyeRezAlanAdam 0.9597 1,550 49 0 0
1,042 EmojifierBot 0.7764 1,543 398 0 0
101 Gonk-Bot 0.9654 1,524 40 0 0
251 timee_bot 0.9311 1,503 90 134,356 1
425 profanitycounter 0.8931 1,491 151 190,003 1,397
288 RedditSilverRobot 0.9226 1,486 102 125,507 3
163 vredditmirrorbot 0.9475 1,483 64 25,511 1
42 Clean_Link_Bot 0.9795 1,481 20 53,378 1
467 relevant_post_bot 0.8842 1,471 164 339,293 14
469 HippoBot9000 0.884 1,469 164 136,223 24
2,311 UkraineWithoutTheBot 0.5763 1,468 996 0 0
106 Gfycat_Details_Fixer 0.9648 1,466 39 58,279 1
1,136 YodaOnReddit-Bot 0.7592 1,466 417 0 0
881 ___alexa___ 0.8064 1,464 311 266,424 1
196 darnbot 0.9419 1,442 70 125,693 90
840 generic_reddit_bot_2 0.8115 1,430 293 33,864 37
477 SuicideAwarenessBot 0.8818 1,397 159 0 0
690 CouldWouldShouldBot 0.8417 1,394 228 134,919 1
19 Competitive_Bell501 0.9877 1,375 9 73,983 2,437
39 Zoruda 0.9808 1,335 16 0 0
354 SpambotSwatter 0.9089 1,332 110 173,002 38
4,864 dadbot_2 0.3852 1,322 1,968 0 0
46 SaveThisVIdeo 0.979 1,271 17 0 0
625 EncouragementRobot 0.8555 1,265 183 134,577 1
551 tiny_smile_bot 0.8673 1,254 163 93,591 1
2,655 GoodBotBadHuman- 0.5504 1,251 939 0 0
1,931 Not_RepostSleuthBot 0.6447 1,241 621 60,124 1
56 MTGLardFetcher 0.9753 1,177 19 86,149 5
465 DupeBro 0.8843 1,166 127 108,612 3
781 BananaFactBot 0.8254 1,155 211 0 0
1,214 Should_have_listened 0.7484 1,135 338 61,901 1
2,598 WaterIsWetBot 0.5651 1,119 786 0 0
21 nano_tips 0.9856 1,087 8 6,444 337
115 furbot_ 0.9629 1,085 29 117,507 233
131 exponant 0.9576 1,078 34 68,425 1,701
1,417 VettedBot 0.7145 1,061 377 8,467 1
7 Shroomz_Tips 0.9963 1,022 0 9,456 461
418 PenisDetectorBot 0.8948 1,006 96 106,420 13
865 AntiObnoxiousBot 0.8081 1,003 205 62,098 25
11 TacozBot 0.9911 986 3 4,310 100
776 SubAutoCorrectBot 0.8274 985 175 27,536 78
4,783 LinkReplyBot 0.4114 981 1,292 0 0
195 SFF_Robot 0.9422 970 44 39,301 1
2,210 botrickbateman 0.6048 953 561 0 0
61 The_Lopen_bot 0.9744 947 15 184,519 4,959
767 AlexaPlayBot 0.8295 947 165 176,507 164
490 MTGCardFetcher 0.8783 943 107 1,974,824 19
2,288 BooCMB 0.5888 938 591 0 0
105 PeriodicSentenceBot 0.9649 921 22 117,663 1
2,762 queen_of_england_bot 0.5272 901 733 0 0
1,012 goodreads-bot 0.7833 894 213 129,491 3,280
138 SEB-PHYLOBOT 0.9555 873 28 189,511 86
1,195 AreYouDeaf 0.753 864 246 0 0
117 respectthread_bot 0.9625 860 22 37,369 7
240 morse-bot 0.9329 844 45 0 0
1,113 GANDHI-BOT 0.7644 807 214 72,417 1
561 f1_spelt_as_bot 0.8663 769 96 118,827 1
672 NGramatical 0.846 768 115 89,474 20
110 gandalf-bot 0.9639 764 18 1,652,097 18
87 Treima 0.9698 757 14 143,638 36,545
135 AzorAhaiBot 0.9561 757 23 31,539 41
97 twitterlinkbot 0.9666 756 16 41,088 4
43 EnoughSpamAlreadyBot 0.9794 754 8 0 0
14 CrispyDonutBot 0.9903 748 2 2,734 235
901 Random-Gif-Bot 0.8039 746 153 466,735 36,432
1,787 banana_converter_bot 0.6543 740 344 19,680 1
1,143 FortniteIsCancerBot 0.758 739 202 41,505 72
669 HIPPAbot 0.8466 729 108 80,692 1
2,215 perrycohen 0.6032 728 425 0 0
9,770 CoolDownBot 0.2948 727 1,593 0 0
65 animalfacts-bot 0.9734 723 11 290,973 17
481 Zelda2hot 0.8803 716 77 0 0
157 PayRespects-Bot 0.949 714 26 144,865 2,318
2,235 bruh__bot 0.5995 711 421 0 0
1,949 jacksfilmsbot 0.6378 710 355 0 0
602 SmallSubBot 0.859 703 93 3,141,592 3,141,592
463 RecognizeSong 0.8856 701 71 26,343 7
242 MaxImageBot 0.9327 696 36 101,344 90
62 TechnoNeverDies_bot 0.9741 694 10 12,958 199
2,313 bot-killer-001 0.5723 694 461 0 0
3,295 StopRickRollBOT 0.4996 690 620 0 0
1,223 nicebot2 0.7456 683 199 25,177 131
128 TitleToImageBot 0.958 681 19 50,603 1
479 ThesaurizeThisBot 0.8804 667 71 364,196 374
1,286 bot_popularity_bot 0.7392 667 201 9,310 8
850 Capital_R_and_U_Bot 0.81 664 129 21,462 37
1,291 PicDescriptionBot 0.7375 658 200 57,496 37
32 gme_tweets 0.9824 655 5 42,782 290
394 linebreaker-bot 0.8988 653 56 37,342 1
775 ColorizeThis 0.8279 653 111 34,700 5
1,039 SomaliNotSomalianbot 0.7773 652 157 52,525 72
120 timestamp_bot 0.9611 646 16 82,308 1
668 plant-id-bot 0.8468 645 94 31,225 1
3,334 onlyfansdetectbot 0.4899 638 594 0 0
2,774 agree-with-you 0.5238 627 507 0 0
387 uwuwizard 0.9005 624 52 126,726 587
3,409 MAGIC_EYE_BOT 0.4802 624 604 0 0
137 FlagWaverBotReborn 0.9559 621 18 259,732 4
189 Media_Source_Bot 0.9433 619 25 89,555 78
124 vReddit_Player_Bot 0.9594 618 16 24,586 11
2,239 SeriouslyWhenIsHL3 0.5972 608 360 0 0
1,213 _youtubot_ 0.7487 607 172 24,460 1
1,429 ammonium_bot 0.7101 599 209 37,485 1
22 ChoosingGameBot 0.9853 592 3 3,797 774
841 SnapshillBot 0.8113 589 112 824,654 391
1,953 VisualMod 0.6348 584 292 1,262,273 15,483
2,204 UselessConversionBot 0.6085 582 327 0 0
340 nwordcountbot 0.9114 578 41 658,416 787
200 have_a_nice_day_bot 0.9413 577 24 66,913 18,785
2,315 demonitize_bot 0.5713 575 379 0 0
1,130 _trailerbot_tester_ 0.7616 556 145 9,715 1
960 FuckCoolDownBot2 0.7903 555 121 68,416 234
4,996 Chick-fil-A_spellbot 0.3607 551 878 0 0
631 election_info_bot 0.8534 549 74 366,227 855
2,324 friendly-bot 0.5687 548 364 0 0
111512 Total Bots
Page 1 of 447