Rank Bot Name Score
Good Bot Votes
Bad Bot Votes Comment Karma Link Karma
1,611 MultiMachine 0.674 503 207 0 0
1,877 VisualMod 0.6157 498 268 0 0
174 cookie_b0t 0.9432 497 19 19,196 1
134 nHentaiTagBot 0.9495 492 16 193,394 1
528 SpellingUkraine 0.8626 492 60 30,920 1
272 frj_bot 0.9209 490 29 71,301 27
2,126 I-AM-PIRATE 0.5828 490 304 0 0
8,867 Link-Help-Bot 0.2991 489 1,029 0 0
838 Good_GoodBot_BadBot 0.8019 488 97 6,037 1
4,428 bot_defending_bots 0.3904 479 665 0 0
136 Bot_Bustinator 0.9493 467 15 25,435 10
824 KeepingDankMemesDank 0.8058 463 89 403,960 1,372
960 bot_en 0.7782 463 107 14,229 196
3,081 icarebot 0.4874 458 422 0 0
702 BlogSpammr 0.8303 457 73 176,742 9,362
49 ShungiteBot 0.9746 451 5 0 0
473 botguy12 0.8745 450 48 36,693 53
184 RedditStreamable 0.9399 449 18 99,232 11,351
99 xkcd_transcriber 0.963 448 9 328,052 1
45 masterhacker_bot 0.9774 446 4 48,947 1
1,650 GoodBotBadAdmins 0.6608 445 193 0 0
232 ThePrequelMemesBot 0.9296 444 22 79,450 1
1,885 HentaiSauce_Bot 0.6139 443 238 1,881 742
207 OriginalPostSearcher 0.936 438 19 85,365 9
79 objection-bot 0.9677 435 7 15,908 258
252 find-song 0.9251 431 23 13,374 55
833 StupidPrizeBot 0.8042 431 83 0 0
12 AfonsoHenriquesBot 0.987 430 1 22,259 6
2,484 Anti_Fake_Yoda_Bot 0.5387 428 317 0 0
1,854 ghost_of_dongerbot 0.6226 427 220 71,724 77
1,304 smile-bot-2019 0.7208 420 134 72,548 1
243 GetVideoBot 0.928 418 21 0 0
773 owoifier 0.8146 416 74 0 0
267 geralt-bot 0.9214 409 23 196,386 87
13 SilentRanger42 0.9863 408 1 79,431 142
1,798 clichebot9000 0.6439 408 190 46,899 38
90 Title2ImageBot 0.9653 405 7 31,479 181
1,314 tupac_cares_bot 0.7184 404 130 0 0
1,315 DuplicatesBot 0.717 404 131 17,615 32
63 robocosannnn 0.9714 400 5 0 15,993
1,806 BigLebowskiBot 0.6404 400 189 213,969 1
75 KemonomimiCheerUpBot 0.9681 399 6 40,049 5
41 RavBot 0.978 394 3 39,500 1
271 amp-is-watching-you 0.9212 394 22 27,729 12
635 backtickbot 0.8418 394 56 8,187 513
4,565 I-Am-Dad-Bot 0.3623 394 611 0 0
4,407 AQuotesBot 0.4061 391 501 0 0
158 RoommatesBot 0.9456 390 13 36,535 5
681 UndeleteParent 0.832 384 59 0 0
287 loserifybot 0.9179 377 22 22,205 53
464 SlothFactsBot 0.8765 376 38 100,552 1
1,623 thank_mr_skeltal_bot 0.6697 372 152 0 0
86 TitleLinkHelperBot 0.9657 371 6 22,754 1
16 avatarbot 0.9849 370 1 13,245 147
206 wholesomee_bot 0.9362 367 15 17,448 743
59 fbk_glasses_bot 0.9724 364 4 32,962 203
114 bobby-b-bot 0.9578 361 8 2,837,370 40
846 good-Human_Bot 0.7994 360 70 37,403 1
1,063 CakeDay--Bot 0.7582 359 91 44,704 44
583 indirbeni 0.8515 358 46 0 0
31 mlapibot 0.9799 357 2 12,061 4
386 twitterStatus_Bot 0.8942 357 29 86,446 1
2,082 Git_Gud_BOT 0.5958 357 204 0 0
62 patricktomlinson 0.9717 355 4 1,933 1
934 AmongUsCockBot 0.7844 354 76 0 0
966 speakupbot 0.7765 354 80 0 0
404 TweetsInCommentsBot 0.8904 353 30 1,197,728 1
1,499 PlaystationBot 0.6859 352 132 30,243 1
186 chip-paywallbot 0.9394 348 13 23,342 1
325 MusicMirrorMan 0.9082 346 23 27,889 116
100 RecipeCart 0.9629 342 6 15,791 1
166 h-bot9000 0.9448 340 11 47,203 703
242 outline_link_bot 0.9282 340 16 67,229 1
1,094 ackchyually_bot 0.7574 340 86 49,692 1
1,805 oofed-bot 0.6406 338 157 70,711 13
414 Anakin_Skywalker_Bot 0.8885 337 29 670,185 1,995
309 hearthscan-bot 0.9118 336 21 226,172 9
993 SmarterRobot 0.7732 336 77 0 0
147 genzo_wakabayashi_94 0.9475 335 10 0 0
669 veganactivismbot 0.8377 335 48 43,844 45,494
8,917 Pi-info-Cool-bot 0.2569 335 854 0 0
51 ScamWatchReporter 0.974 332 3 30,114 1,872
1,035 jinx__bot 0.7669 332 79 11,132 1
1,044 phcsaucebot 0.7643 331 80 0 0
53 Tom_Bot-Badil 0.9738 329 3 92,304 6
1,024 NicolasBotCage 0.7709 328 76 11,989 40
251 Lightlinks 0.9256 327 16 20,389 1
72 link_cleaner_bot 0.9691 324 4 35,299 1
295 RiskyClickerBot 0.9151 324 19 24,419 4
2,123 flairchange_bot 0.5842 324 193 0 0
42 sodogetip 0.9778 322 2 12,683 249
1,209 Carefree_bot 0.7347 321 92 10,477 1
21 Escilas 0.9826 320 1 27,690 3
226 decode-binary 0.9301 316 14 80,962 6
183 MarkdownShadowBot 0.9406 315 11 8,708 2,899
570 WeSeeComrade 0.8557 315 38 22,504 1,028
885 phc-bot 0.7942 314 62 84,644 47
96 AntiGoogleAmpBot 0.9637 313 5 0 0
526 societybot 0.863 312 35 135,353 499
80 Literally1984_bot 0.9676 309 4 78,612 25
1,879 UnsubHero 0.6148 309 160 11,240 1
2,444 RatedCommentBot 0.556 309 207 0 0
9,055 AntiLowEffortBot 0.2221 309 952 0 0
192 PaceConverterBot 0.9388 305 11 17,706 1
336 sansa-bot 0.9063 303 20 123,729 1
1,657 SavageAxeBot 0.6568 299 127 61,076 9,082
3,155 extendedwarranty_bot 0.474 299 282 0 0
1,326 SpellCheck_Privilege 0.7147 294 93 59,580 3
1,350 PeriodicDioxide 0.7034 292 98 5,149 670
70 herbibot 0.9698 285 3 22,497 10,877
1,493 bot_goodbot_bot 0.6865 285 104 13,318 1
1,096 BotThatSaysBro 0.757 283 70 0 0
48 MichaelRichardsBot 0.9747 282 2 0 0
429 vreddit_bot 0.886 282 24 0 0
71 Spartan2470 0.9693 280 3 2,898,585 14,685
670 YoUaReSoInTeLlIgEnT 0.8367 279 39 21,197 241
340 UnstoppablePhoenix 0.9059 278 18 184,427 254,550
8,543 TDTMMbot 0.3173 278 517 0 0
135 ze-robot 0.9495 274 7 24,875 1
1,500 ammonium_bot 0.6856 274 100 14,579 1
125 ZakBagansBot 0.9539 273 6 43,168 1
426 alternate-source-bot 0.8861 273 23 167,550 3,043
1,626 sussy-bot-2 0.6674 273 109 26,325 48
8,518 Philip_Jeffries 0.3313 272 473 0 0
74 Shoresy___Bot 0.9683 271 3 92,424 8
955 PressFBot 0.7795 268 57 97,373 5
78 BrozzerAbdullahBot 0.9678 267 3 26,020 1,890
389 Decronym 0.8937 264 20 116,939 1
1,671 hug-bot 0.6503 264 114 49,587 7
215 Roid_Rage_Smurf 0.9334 261 10 104,509 122,557
307 devTripp 0.9123 261 15 70,022 204,055
2,476 rickroll-counter 0.5467 261 179 0 0
1,351 yogobot 0.7033 260 86 43,840 1
36 redditmixer 0.9785 259 1 5,068 315
241 bubblewrap_bot 0.9283 258 11 11,116 15
331 cool-acronym-bot 0.9069 257 16 41,281 1
37 Burnsivxx 0.9783 256 1 40,951 31,862
311 rosey-the-bot 0.9107 256 15 28,051 478
947 pretty_nice_meme_bot 0.7818 255 53 11,147 96
338 LewsTherinTelamonBot 0.9059 254 16 235,656 225
717 AFSCbot 0.8264 254 38 16,001 1
958 FuckSpamBots 0.7783 254 54 5,728 14
788 LocationBot 0.81 253 43 374,063 3,818
1,136 VettedBot 0.7479 253 65 963 12
1,797 rick_rolled_bot 0.644 253 112 42,120 3
3,181 perkele_bot 0.4557 253 254 0 0
61 MILBitchBot 0.9717 252 2 0 0
8,880 The-Worst-Bot 0.2845 252 546 0 0
445 branik-bot 0.881 251 22 15,555 2
122 NFLVideoConverterBot 0.9549 250 5 128,404 10
727 phcbot 0.8241 250 38 40,754 19
52,191 bots-have-emotions 0.1857 249 950 0 0
88 vredditshare 0.9655 248 3 19,656 288
1,032 DesiAlexa 0.7676 247 56 16,958 50
514 autourbanbot 0.8664 244 25 98,481 1
195 uraharaBot 0.9384 243 8 69,521 3,226
1,791 dadjokes_bot 0.6452 240 105 64,454 256
1,245 ImmaSoldierBot 0.7262 239 69 19,104 28
2,132 SmileBot-2020 0.5809 239 140 0 0
995 MemePolice_bot 0.7724 238 52 0 0
420 iloveas2 0.8866 236 19 31,129 441
827 prequelmemes_bot 0.8054 236 41 0 0
178 SteamNewsBot 0.9413 234 7 16,114 1
458 jaskier-bot 0.8774 234 21 59,872 1
1,065 Ahsoka_Tano_Bot 0.7576 234 56 426,717 38
602 2Dgt3D 0.8488 232 28 87,867 22
335 waterbot12 0.9064 231 14 23,927 1
230 McLuvinMan 0.93 230 9 165,145 26,841
73 AnimeSauceBot 0.969 229 2 45,053 216
1,665 koyunkirpan 0.654 228 95 0 0
663 Shut_Up_Exe_Bot 0.8382 227 30 24,186 372
1,248 FuckThisShitBot41 0.7235 227 66 0 0
133 setlistbot 0.9501 225 5 33,615 1
1,614 SexPanther_Bot 0.6736 225 85 52,920 1
1,348 uwutranslator 0.7038 223 72 374,171 3,616
76 NanoraBot 0.9679 221 2 35,594 32
581 running_against_bot 0.8531 219 25 0 0
383 _DORFL_ 0.8952 215 15 0 0
504 KyivNotKievbot 0.8673 206 20 9,624 1
974 couldshouldwouldbot 0.7755 206 43 0 0
1,103 slow_down_bot 0.7541 205 49 0 0
26 RayeOfDisappointment 0.9815 204 0 937 1
129 fabia-bot 0.9514 203 4 16,780 6
218 anti-rte-bot 0.9328 203 7 5,629 358
91 Fuck_ESPN_Bot 0.965 202 2 16,252 1
113 gimli-bot 0.9579 202 3 262,343 482
675 userleansbot 0.8339 202 27 51,958 145
1,349 TheGratitudeBot 0.7035 201 64 10,244 26
1,472 ordinarybots 0.6949 201 67 37,506 1
60 LivePDBot 0.9722 199 1 15,633 28,009
578 cursedrobot 0.8539 199 22 5,299 533
733 I_Love_You-BOT 0.8225 198 29 0 0
117 ILinkNSFWSubreddits 0.9566 196 3 36,102 57
3,056 QualityVote 0.4914 196 165 0 0
52,435 GenderNeutralBot 0.118 196 1,261 0 0
3,082 sukabot 0.4872 195 167 0 0
354 UnitConvertBot 0.901 194 12 162,481 1
450 MultiSourceNews_Bot 0.8798 194 16 20,937 18
1,095 happy-cake-day-bot- 0.7574 194 45 18,760 1
1,644 m32th4nks 0.6648 194 75 19,357 7
233 darthplagueisbot 0.9295 193 7 37,462 12
310 Cloakknight 0.9117 193 10 210,963 3,251
1,205 rimworld-modlinker 0.7359 190 50 21,097 1
123 karSevak2 0.9548 188 3 23,109 1
772 haiku-detector 0.8147 188 29 5,217 5
1,038 empleadoEstatalBot 0.7661 188 41 36,275 614
2,159 kerbal_galactic 0.5693 187 112 0 0
8,509 epic_gamer_4268 0.337 186 305 0 0
275 stabbot_crop 0.9199 184 8 0 0
2,445 Emojify_Creator 0.5557 183 116 0 0
954 tobey-maguire-bot 0.7799 182 36 615,618 524
193 Impossible-Cod-3946 0.9386 181 5 0 0
388 RepostSentinel 0.8939 180 12 30,857 1
837 qual_ecopula-BOT 0.8025 179 30 9,602 1
936 botwasnotanimposter 0.7843 178 34 13,069 149
1,838 Ukraine_News_Bot 0.623 176 82 11,446 1
377 wordscounterbot 0.8967 174 11 58,875 10
237 WikipediaSummary 0.9288 173 6 28,288 1
294 Listige 0.9152 173 8 24,125 2,337
296 Mycology_Bot 0.9148 172 8 7,998 1
3,164 ComeOnMisspellingBot 0.4704 172 156 0 0
604 YTubeInfoBot 0.8483 170 19 33,693 1
1,621 InactiveUserDetector 0.671 169 62 12,979 2
3,177 ShitPissCum1312 0.4597 168 159 0 0
448 tweettranscriberbot 0.8804 167 13 119,032 7
476 Progress-Year-Bot 0.8737 166 14 19,847 1
534 MCL246_Bot 0.862 166 16 15,056 10
1,199 thor-odinson-bot 0.7383 166 42 140,243 1
1,118 unyoda-bot 0.7524 164 38 10,175 8
1,489 downloadvideo 0.6875 164 55 -100 1
8,926 WaitingToBeTriggered 0.2525 164 405 0 0
4,409 therealsaucebot 0.4033 163 196 0 0
671 -Agent-47- 0.8364 162 20 0 0
187 TwitterToStreamable 0.9393 161 4 135,392 1
87 golden-god-bot 0.9657 160 1 66,514 1
260 deck-code-bot 0.9229 159 6 18,165 501
153 ama_compiler_bot 0.9467 158 3 17,064 1
1,590 elon-bot 0.6756 158 56 141,845 1
328 doom_bot_ 0.9073 157 8 13,091 4
93 hasfodel 0.9648 156 1 26,377 42,293
199 RedditMP4Bot 0.9375 156 4 11,052 68
701 kuilinbot 0.831 156 20 17,591 33
1,198 BookFinderBot 0.7383 156 39 5,289 1
1,863 RickRoll-Doggo 0.6212 156 72 0 0
236 Gif_Slowing_Bot 0.9289 155 5 28,678 2
397 seeroflights 0.892 155 10 264,751 14,757
401 KarmaBotKiller 0.8914 154 10 64,712 2,582
2,055 ImagesOfNetwork 0.6008 154 78 0 0
596 nallaBot 0.8509 152 16 10,551 282
280 doot_bot 0.9191 151 6 0 0
93602 Total Bots
Page 2 of 375