Rank Bot Name Score
Good Bot Votes
Bad Bot Votes Comment Karma Link Karma
2,328 friendly-bot 0.5687 548 364 0 0
665 metric_robot 0.8476 537 76 45,398 1
146 OctopusFunFacts 0.9512 535 17 44,426 1
1,933 nice-scores 0.6451 530 251 3,141,592 3,141,592
466 Gyazo_Bot 0.8843 528 52 20,045 1
66 KoalaBear84 0.973 523 7 9,929 279
769 colorsbot 0.8286 522 86 16,868 44
856 theHelperdroid 0.8097 522 99 112,945 1
69 gifendore 0.9727 517 7 71,874 154
448 SaimanSaid 0.8874 517 49 188,811 146
58 TumblrBotDetectBot 0.9751 515 6 39,886 1
402 Mentioned_Videos 0.8976 514 43 131,711 1
116 sixdigitbot 0.9628 513 11 52,509 152,329
736 HappyFriendlyBot 0.8344 510 80 0 0
1,329 equivalent_units 0.7278 505 158 56,778 19
1,729 MultiMachine 0.674 503 207 0 0
572 SpellingUkraine 0.8633 502 61 33,772 1
150 nHentaiTagBot 0.9503 501 16 202,639 1
190 cookie_b0t 0.9433 498 19 19,196 1
302 frj_bot 0.9211 491 29 71,301 27
2,296 I-AM-PIRATE 0.5833 491 304 0 0
9,784 Link-Help-Bot 0.2991 489 1,029 0 0
903 Good_GoodBot_BadBot 0.8019 488 97 6,037 1
2,209 HentaiSauce_Bot 0.6082 483 268 0 0
4,855 bot_defending_bots 0.3904 479 665 0 0
1,963 ghost_of_dongerbot 0.6319 468 233 73,720 77
155 Bot_Bustinator 0.9493 467 15 25,435 10
889 KeepingDankMemesDank 0.8061 464 89 403,531 1,372
1,034 bot_en 0.7782 463 107 14,229 196
279 find-song 0.925 460 25 14,677 56
3,341 icarebot 0.4874 458 422 0 0
764 BlogSpammr 0.8303 457 73 176,813 9,382
1,291 TheGratitudeBot 0.7378 457 134 36,844 46
128 nquy 0.9581 453 11 88,579 20,217
60 ShungiteBot 0.9746 451 5 0 0
511 botguy12 0.8745 450 48 36,693 53
76 mlapibot 0.9715 449 6 18,966 10
205 RedditStreamable 0.9399 449 18 99,307 11,351
113 xkcd_transcriber 0.963 448 9 328,052 1
27 notavatarbot 0.9839 447 2 1,208 63
79 masterhacker_bot 0.9713 446 6 48,947 1
1,771 GoodBotBadAdmins 0.6608 445 193 0 0
80 AfonsoHenriquesBot 0.9712 444 6 22,310 6
257 ThePrequelMemesBot 0.9296 444 22 79,450 1
263 h-bot9000 0.9288 439 22 60,732 727
227 OriginalPostSearcher 0.936 438 19 85,365 9
92 objection-bot 0.9677 435 7 15,908 258
898 StupidPrizeBot 0.8042 431 83 0 0
2,687 Anti_Fake_Yoda_Bot 0.5387 428 317 0 0
52 RavBot 0.9764 427 4 51,036 1
1,397 smile-bot-2019 0.7213 421 134 72,548 1
1,983 flairchange_bot 0.6227 420 216 120,376 2,475
1,599 PlaystationBot 0.6884 419 158 42,682 1
268 GetVideoBot 0.928 418 21 0 0
834 owoifier 0.8146 416 74 0 0
20 SilentRanger42 0.9864 412 1 92,572 153
1,592 SexPanther_Bot 0.69 410 153 0 0
297 geralt-bot 0.9214 409 23 196,386 87
1,940 clichebot9000 0.6439 408 190 46,899 38
161 KemonomimiCheerUpBot 0.9478 407 13 41,405 5
118 ZakBagansBot 0.9623 406 8 71,013 1
104 Title2ImageBot 0.9653 405 7 31,479 181
1,404 tupac_cares_bot 0.7184 404 130 0 0
1,405 DuplicatesBot 0.717 404 131 17,615 32
1,944 BigLebowskiBot 0.641 401 189 213,969 1
78 robocosannnn 0.9714 400 5 0 15,993
301 amp-is-watching-you 0.9212 394 22 27,729 12
690 backtickbot 0.8418 394 56 8,187 513
4,998 I-Am-Dad-Bot 0.3623 394 611 0 0
377 MusicMirrorMan 0.903 393 29 36,699 116
4,831 AQuotesBot 0.4061 391 501 0 0
173 RoommatesBot 0.9456 390 13 36,535 5
744 UndeleteParent 0.832 384 59 0 0
320 loserifybot 0.9179 377 22 22,205 53
496 SlothFactsBot 0.8768 377 38 100,552 1
1,741 thank_mr_skeltal_bot 0.6697 372 152 0 0
98 TitleLinkHelperBot 0.9657 371 6 22,754 1
140 bobby-b-bot 0.9555 370 9 2,966,905 40
71 Tom_Bot-Badil 0.9726 367 4 111,735 6
226 wholesomee_bot 0.9362 367 15 17,448 743
23 Burnsivxx 0.9846 364 1 94,490 72,324
24 pepetipbot 0.9846 364 1 1,342 64
72 fbk_glasses_bot 0.9724 364 4 32,962 203
910 good-Human_Bot 0.7994 360 70 37,403 1
1,141 CakeDay--Bot 0.7582 359 91 44,704 44
637 indirbeni 0.8515 358 46 0 0
42 --router-- 0.9799 357 2 3,559 1
422 twitterStatus_Bot 0.8942 357 29 86,446 1
907 MartinFromChessCom 0.8 357 69 253,387 9,484
2,250 Git_Gud_BOT 0.5958 357 204 0 0
75 patricktomlinson 0.9717 355 4 1,933 1
1,009 AmongUsCockBot 0.7844 354 76 0 0
1,039 speakupbot 0.7765 354 80 0 0
436 TweetsInCommentsBot 0.8904 353 30 1,197,728 1
441 Anakin_Skywalker_Bot 0.8895 350 30 720,783 1,995
81 link_cleaner_bot 0.9712 349 4 40,944 1
208 chip-paywallbot 0.9394 348 13 26,875 1
799 veganactivismbot 0.822 348 57 48,271 62,606
372 devTripp 0.9045 343 24 91,833 204,055
114 RecipeCart 0.9629 342 6 15,791 1
1,143 ackchyually_bot 0.758 341 86 49,692 1
267 outline_link_bot 0.9282 340 16 67,229 1
1,049 SmarterRobot 0.7748 339 77 0 0
281 Lightlinks 0.9247 338 17 22,509 1
1,946 oofed-bot 0.6406 338 157 70,711 13
354 hearthscan-bot 0.909 337 22 236,118 9
162 genzo_wakabayashi_94 0.9475 335 10 0 0
9,835 Pi-info-Cool-bot 0.2569 335 854 0 0
64 ScamWatchReporter 0.974 332 3 30,136 1,873
1,110 jinx__bot 0.7669 332 79 11,132 1
1,118 phcsaucebot 0.7643 331 80 0 0
1,097 NicolasBotCage 0.7709 328 76 11,989 40
2,202 Booty_Warrior_bot 0.6095 328 175 0 0
194 uraharaBot 0.9425 326 11 178,302 3,266
331 RiskyClickerBot 0.9151 324 19 24,419 4
49 Escilas 0.9778 322 2 27,704 3
90 sodogetip 0.9689 322 4 12,713 249
1,301 Carefree_bot 0.7347 321 92 10,477 1
51 Dripbot8 0.9774 316 2 13,360 472
253 decode-binary 0.9301 316 14 80,962 6
70 Spartan2470 0.9726 315 3 3,265,232 14,719
204 MarkdownShadowBot 0.9406 315 11 8,767 2,899
625 WeSeeComrade 0.8557 315 38 22,504 1,028
951 phc-bot 0.7942 314 62 84,644 47
111 AntiGoogleAmpBot 0.9637 313 5 0 0
575 societybot 0.863 312 35 135,353 499
4,880 s_copypasta_bot 0.3779 311 443 0 0
2,645 RatedCommentBot 0.5568 310 207 0 0
93 Literally1984_bot 0.9676 309 4 78,612 25
2,024 UnsubHero 0.6148 309 160 0 0
9,981 AntiLowEffortBot 0.2221 309 952 0 0
477 branik-bot 0.8819 307 28 28,011 2
210 PaceConverterBot 0.9389 306 11 0 0
369 sansa-bot 0.9063 303 20 123,729 1
1,778 SavageAxeBot 0.6568 299 127 61,076 9,082
3,420 extendedwarranty_bot 0.474 299 282 0 0
133 setlistbot 0.9576 298 6 60,667 1
119 AnimeSauceBot 0.9616 295 5 60,145 218
1,419 SpellCheck_Privilege 0.7147 294 93 59,580 3
1,443 PeriodicDioxide 0.7034 292 98 5,149 670
323 LewsTherinTelamonBot 0.9165 289 16 284,889 225
733 AFSCbot 0.8348 287 41 23,366 1
86 herbibot 0.9699 286 3 22,575 12,291
1,605 bot_goodbot_bot 0.6873 286 104 13,318 1
88 Shoresy___Bot 0.9696 283 3 105,609 8
1,179 BotThatSaysBro 0.757 283 70 0 0
59 MichaelRichardsBot 0.9747 282 2 0 0
408 Decronym 0.8964 282 21 129,536 1
461 vreddit_bot 0.886 282 24 0 0
365 UnstoppablePhoenix 0.9066 280 18 208,808 268,706
729 YoUaReSoInTeLlIgEnT 0.8367 279 39 21,197 241
9,430 TDTMMbot 0.3173 278 517 0 0
154 ze-robot 0.9495 274 7 24,875 1
458 alternate-source-bot 0.8861 273 23 167,550 3,043
1,745 sussy-bot-2 0.6674 273 109 26,325 48
9,400 Philip_Jeffries 0.3322 273 473 0 0
91 BrozzerAbdullahBot 0.968 268 3 26,714 1,894
1,029 PressFBot 0.7795 268 57 97,373 36
232 Roid_Rage_Smurf 0.9348 267 10 112,230 160,963
45 redditmixer 0.9791 266 1 9,222 404
352 cool-acronym-bot 0.9092 264 16 42,837 1
1,794 hug-bot 0.6503 264 114 49,587 7
2,679 rickroll-counter 0.5477 262 179 0 0
1,444 yogobot 0.7033 260 86 43,840 1
266 bubblewrap_bot 0.9283 258 11 11,116 15
342 rosey-the-bot 0.9107 256 15 28,051 478
1,021 pretty_nice_meme_bot 0.7818 255 53 11,147 96
1,032 FuckSpamBots 0.7783 254 54 5,728 14
852 LocationBot 0.81 253 43 374,153 3,827
1,939 rick_rolled_bot 0.644 253 112 42,120 3
3,447 perkele_bot 0.4557 253 254 0 0
74 MILBitchBot 0.9717 252 2 0 0
1,212 Ahsoka_Tano_Bot 0.7497 252 64 504,273 38
9,795 The-Worst-Bot 0.2845 252 546 0 0
1,107 DesiAlexa 0.7678 251 57 18,877 50
153 NFLVideoConverterBot 0.9498 250 6 128,404 10
790 phcbot 0.8241 250 38 40,754 19
58,340 bots-have-emotions 0.1855 249 951 0 0
100 vredditshare 0.9655 248 3 19,656 290
562 autourbanbot 0.8664 244 25 98,481 1
25 ConeRank 0.9842 240 0 1,422 610
1,932 dadjokes_bot 0.6452 240 105 64,454 256
84 DBRiMatt 0.9703 239 2 185,441 3,724
1,333 ImmaSoldierBot 0.7262 239 69 19,112 59
2,300 SmileBot-2020 0.5809 239 140 0 0
1,068 MemePolice_bot 0.7724 238 52 0 0
684 2Dgt3D 0.8441 237 30 95,110 22
452 iloveas2 0.8866 236 19 31,129 451
892 prequelmemes_bot 0.8054 236 41 0 0
198 SteamNewsBot 0.9413 234 7 16,114 1
494 jaskier-bot 0.8774 234 21 59,872 1
720 Shut_Up_Exe_Bot 0.8387 234 31 25,043 372
368 waterbot12 0.9064 231 14 23,927 1
256 McLuvinMan 0.93 230 9 165,145 26,841
89 NanoraBot 0.969 229 2 38,766 38
1,789 koyunkirpan 0.654 228 95 0 0
1,337 FuckThisShitBot41 0.7235 227 66 0 0
1,442 uwutranslator 0.7038 223 72 374,173 3,622
187 fabia-bot 0.9438 222 6 19,477 6
634 running_against_bot 0.8531 219 25 0 0
1,070 tobey-maguire-bot 0.7721 218 47 695,446 524
417 _DORFL_ 0.8952 215 15 0 0
33 PinaConelada 0.9821 211 0 8,367 16,282
647 NotEnoughMuskSpam 0.8513 209 24 298,707 7
554 KyivNotKievbot 0.8673 206 20 9,654 1
1,048 couldshouldwouldbot 0.7755 206 43 0 0
36 conemintbot 0.9816 205 0 2,580 4
1,185 slow_down_bot 0.7541 205 49 0 0
58,645 GenderNeutralBot 0.1147 205 1,367 0 0
37 RayeOfDisappointment 0.9815 204 0 937 1
241 anti-rte-bot 0.9328 203 7 5,629 358
105 Fuck_ESPN_Bot 0.965 202 2 16,252 1
130 gimli-bot 0.9579 202 3 262,343 482
738 userleansbot 0.8339 202 27 51,977 145
1,582 ordinarybots 0.6949 201 67 37,506 1
73 LivePDBot 0.9722 199 1 15,633 28,009
631 cursedrobot 0.8539 199 22 5,299 533
1,215 thor-odinson-bot 0.7484 199 49 182,107 1
3,315 QualityVote 0.4939 199 166 0 0
796 I_Love_You-BOT 0.8225 198 29 0 0
192 ILinkNSFWSubreddits 0.9431 196 5 36,105 57
3,342 sukabot 0.4872 195 167 0 0
385 UnitConvertBot 0.901 194 12 162,481 1
483 MultiSourceNews_Bot 0.8798 194 16 20,937 18
1,177 happy-cake-day-bot- 0.7574 194 45 18,760 1
1,765 m32th4nks 0.6648 194 75 19,357 7
77 golden-god-bot 0.9714 193 1 86,453 1
259 darthplagueisbot 0.9295 193 7 37,462 12
339 Cloakknight 0.9117 193 10 211,056 3,265
835 qual_ecopula-BOT 0.8144 193 30 10,584 1
287 Listige 0.9231 192 8 29,591 2,910
1,129 empleadoEstatalBot 0.7626 192 43 48,414 614
9,810 WaitingToBeTriggered 0.2744 191 426 0 0
1,297 rimworld-modlinker 0.7359 190 50 21,097 1
141 karSevak2 0.9548 188 3 23,127 1
296 anarchy-chess-bot 0.9215 188 8 28,663 2,125
833 haiku-detector 0.8147 188 29 5,217 5
9,397 epic_gamer_4268 0.3346 188 312 0 0
2,327 kerbal_galactic 0.5693 187 112 0 0
306 stabbot_crop 0.9199 184 8 0 0
2,647 Emojify_Creator 0.5557 183 116 0 0
213 Impossible-Cod-3946 0.9386 181 5 0 0
423 RepostSentinel 0.8939 180 12 30,857 1
1,011 botwasnotanimposter 0.7843 178 34 13,069 149
1,566 BookFinderBot 0.6996 176 56 7,323 2
1,982 Ukraine_News_Bot 0.623 176 82 0 0
407 wordscounterbot 0.8967 174 11 58,875 10
262 WikipediaSummary 0.9288 173 6 28,288 1
332 Mycology_Bot 0.9148 172 8 7,998 1
3,429 ComeOnMisspellingBot 0.4704 172 156 0 0
111906 Total Bots
Page 2 of 448