Rank
Bot Name Score Good Bot Votes Bad Bot Votes Comment Karma Link Karma
5,751 Dheatly23 0.3424 2 0 0 0
5,752 Dhk3rd 0.3424 2 0 0 0
5,753 Diamond8633 0.3424 2 0 0 0
5,754 DiamondVanisher 0.3424 2 0 0 0
5,755 DickButtPlease 0.3424 2 0 0 0
5,756 DickHz2 0.3424 2 0 0 0
5,757 DickStrangler445 0.3424 2 0 0 0
5,758 DickcuntBot 0.3424 2 0 0 0
5,759 Didier4201 0.3424 2 0 0 0
5,760 Difficas 0.3424 2 0 0 0
5,761 DigitalG7 0.3424 2 0 0 0
5,762 DignityDWD 0.3424 2 0 0 0
5,763 DillardSir 0.3424 2 0 0 0
5,764 Dimboi 0.3424 2 0 0 0
5,765 DinoHawaii2021 0.3424 2 0 0 0
5,766 Dino_pickle_ 0.3424 2 0 0 0
5,767 DirkGentle 0.3424 2 0 0 0
5,768 DirtyInvoker_Bot 0.3424 2 0 0 0
5,769 DiscoveryBayHK 0.3424 2 0 0 0
5,770 Disgusting_Beaver 0.3424 2 0 0 0
5,771 DisoccupyBot-1 0.3424 2 0 0 0
5,772 DivineEu 0.3424 2 0 0 0
5,773 DjTlaloc 0.3424 2 0 0 0
5,774 DoYouKnowItBot1 0.3424 2 0 0 0
5,775 DoctorDec557 0.3424 2 0 0 0
5,776 DoctorDrunkDriver 0.3424 2 0 0 0
5,777 DoctorPepster 0.3424 2 0 0 0
5,778 DogSpark84 0.3424 2 0 0 0
5,779 DoggyCisco 0.3424 2 0 0 0
5,780 DogruAmaYanlisOlan 0.3424 2 0 0 0
5,781 Domestic_AA_Battery 0.3424 2 0 0 0
5,782 DomisHappy 0.3424 2 0 0 0
5,783 Donix_D_Nator 0.3424 2 0 0 0
5,784 DontLewdTheFckinLoli 0.3424 2 0 0 0
5,785 Doodle_Bomb 0.3424 2 0 0 0
5,786 Downvote-Fish 0.3424 2 0 0 0
5,787 Dr-Perry-Cox 0.3424 2 0 0 0
5,788 DrDreamtime 0.3424 2 0 0 0
5,789 DrDynamicyt 0.3424 2 0 0 0
5,790 DrKolbasa1 0.3424 2 0 0 0
5,791 Dr_tuffednuts_MD 0.3424 2 0 0 0
5,792 DrabberFrog 0.3424 2 0 0 0
5,793 DraftyJSE 0.3424 2 0 0 0
5,794 DrakharD 0.3424 2 0 0 0
5,795 Draymont 0.3424 2 0 0 0
5,796 DreadAngel1711 0.3424 2 0 0 0
5,797 Dreadlord1220 0.3424 2 0 0 0
5,798 Drektar77 0.3424 2 0 0 0
5,799 Drift775 0.3424 2 0 0 0
5,800 Drinkin_Abe_Lincoln 0.3424 2 0 0 0
5,801 Dripwagon 0.3424 2 0 0 0
5,802 Droideka101 0.3424 2 0 0 0
5,803 DrozdMensch 0.3424 2 0 0 0
5,804 DrunkenGolfer 0.3424 2 0 0 0
5,805 Dry_Presentation_197 0.3424 2 0 0 0
5,806 DrywallAnnihilator 0.3424 2 0 0 0
5,807 Dssc12345 0.3424 2 0 0 0
5,808 Dudeface34 0.3424 2 0 0 0
5,809 Due-Ad-8944 0.3424 2 0 0 0
5,810 Due-Ad703 0.3424 2 0 0 0
5,811 Due-Committee-1860 0.3424 2 0 0 0
5,812 DukemNukem3D 0.3424 2 0 0 0
5,813 Dumaagodt 0.3424 2 0 0 0
5,814 Dusk_On_MC 0.3424 2 0 0 0
5,815 DuskyDay 0.3424 2 0 0 0
5,816 DyMa_Nyx 0.3424 2 0 0 0
5,817 Dzugavili 0.3424 2 0 0 0
5,818 E-Nezzer 0.3424 2 0 0 0
5,819 E1389 0.3424 2 0 0 0
5,820 E420CDI 0.3424 2 0 0 0
5,821 ECR_Savory 0.3424 2 0 0 0
5,822 ECayce 0.3424 2 0 0 0
5,823 EEE3EEElol 0.3424 2 0 0 0
5,824 EJAY47 0.3424 2 0 0 0
5,825 ELFAHBEHT_SOOP 0.3424 2 0 0 0
5,826 EMIYA_Bot 0.3424 2 0 0 0
5,827 EXTRMLY 0.3424 2 0 0 0
5,828 EasySolutionsBot 0.3424 2 0 0 0
5,829 Easy_Matter285 0.3424 2 0 0 0
5,830 Eaten_Eyeballs 0.3424 2 0 0 0
5,831 Eauxddeaux 0.3424 2 0 0 0
5,832 Eb11BestChord 0.3424 2 0 0 0
5,833 EchoHunter42 0.3424 2 0 0 0
5,834 Echo_Oscar_Sierra 0.3424 2 0 0 0
5,835 Ecl1psed 0.3424 2 0 0 0
5,836 EclipsingBinaryBoi 0.3424 2 0 0 0
5,837 EdensZeroFriendBot 0.3424 2 0 0 0
5,838 EdgyKitro 0.3424 2 0 0 0
5,839 Edible_Cactus 0.3424 2 0 0 0
5,840 EditingTips 0.3424 2 0 0 0
5,841 EdseAnotherAccount 0.3424 2 0 0 0
5,842 Efficient-Year 0.3424 2 0 0 0
5,843 Efficient_Star_1336 0.3424 2 0 0 0
5,844 EggIncCoOpBot 0.3424 2 0 0 0
5,845 EggYolk2555 0.3424 2 0 0 0
5,846 Eiim 0.3424 2 0 0 0
5,847 Ein_The_Pup 0.3424 2 0 0 0
5,848 EinherjarFrog 0.3424 2 0 0 0
5,849 El-Discrepador 0.3424 2 0 0 0
5,850 ElJaso 0.3424 2 0 0 0
5,851 ElQuePica 0.3424 2 0 0 0
5,852 El_Buga 0.3424 2 0 0 0
5,853 El_Duderino40 0.3424 2 0 0 0
5,854 El_Duderino_Mepper 0.3424 2 0 0 0
5,855 El_Hadj_Jamal 0.3424 2 0 0 0
5,856 EldritchCarver 0.3424 2 0 0 0
5,857 EldritchGuardian93 0.3424 2 0 0 0
5,858 ElectivireMax 0.3424 2 0 0 0
5,859 Electronic_Sugar5924 0.3424 2 0 0 0
5,860 ElephantBalletMatt 0.3424 2 0 0 0
5,861 Elexus_786 0.3424 2 0 0 0
5,862 EliMaxsaysSaveEarth 0.3424 2 0 0 0
5,863 Elleran 0.3424 2 0 0 0
5,864 ElokQ 0.3424 2 0 0 0
5,865 ElonMusksSexRobot 0.3424 2 0 0 0
5,866 ElweonIsekai 0.3424 2 0 0 0
5,867 EmbersDad 0.3424 2 0 0 0
5,868 Emokulus 0.3424 2 0 0 0
5,869 Emperor_AI 0.3424 2 0 0 0
5,870 EmpressSketch_ 0.3424 2 0 0 0
5,871 Ender513 0.3424 2 0 0 0
5,872 EnderAvi 0.3424 2 0 0 0
5,873 Ender_Fender 0.3424 2 0 0 0
5,874 EnderzElite 0.3424 2 0 0 0
5,875 Englishismses 0.3424 2 0 0 0
5,876 Engunnear 0.3424 2 0 0 0
5,877 Enirom 0.3424 2 0 0 0
5,878 EnoughDonkeyStuff 0.3424 2 0 0 0
5,879 EntitledCatastrophic 0.3424 2 0 0 0
5,880 Epicgaming42 0.3424 2 0 0 0
5,881 Epidemilk 0.3424 2 0 0 0
5,882 Equivalent-Sale-9638 0.3424 2 0 0 0
5,883 Equivalent_Ad_8387 0.3424 2 0 0 0
5,884 Erestyn 0.3424 2 0 0 0
5,885 EricEarns 0.3424 2 0 0 0
5,886 EsJoPei 0.3424 2 0 0 0
5,887 EspressoBot 0.3424 2 0 0 0
5,888 Este_the_R 0.3424 2 0 0 0
5,889 Estebiu 0.3424 2 0 0 0
5,890 Estonian_Mapping 0.3424 2 0 0 0
5,891 EtchyTWA 0.3424 2 0 0 0
5,892 EternalCCGFetcher 0.3424 2 0 0 0
5,893 EthanRake11 0.3424 2 0 0 0
5,894 Ether_al 0.3424 2 0 0 0
5,895 Ethical-trade 0.3424 2 0 0 0
5,896 Even_Summer 0.3424 2 0 0 0
5,897 Every_Hunt_160 0.3424 2 0 0 0
5,898 Evet_Tiyatro_Burasi 0.3424 2 0 0 0
5,899 EvilBobbyTV 0.3424 2 0 0 0
5,900 EvilRedRobot 0.3424 2 0 0 0
5,901 ExactFunctor 0.3424 2 0 0 0
5,902 Exact_Gate_7964 0.3424 2 0 0 0
5,903 Exastiken 0.3424 2 0 0 0
5,904 Exile4444 0.3424 2 0 0 0
5,905 ExistentialFarterist 0.3424 2 0 0 0
5,906 ExoticCardiologist46 0.3424 2 0 0 0
5,907 ExoticLaw389 0.3424 2 0 0 0
5,908 ExpiredSlushie 0.3424 2 0 0 0
5,909 Explodey_Wolf 0.3424 2 0 0 0
5,910 EyeLawsDugAym 0.3424 2 0 0 0
5,911 EyeLeanRite 0.3424 2 0 0 0
5,912 EyeOfTheCosmos 0.3424 2 0 0 0
5,913 EyeTV 0.3424 2 0 0 0
5,914 Eyes_and_teeth 0.3424 2 0 0 0
5,915 Ezequiel-052 0.3424 2 0 0 0
5,916 Ezzypezra 0.3424 2 0 0 0
5,917 F0RTI 0.3424 2 0 0 0
5,918 FFF982 0.3424 2 0 0 0
5,919 FFalcon_Boi 0.3424 2 0 0 0
5,920 FGSWXkz8 0.3424 2 0 0 0
5,921 FHNTVRF22 0.3424 2 0 0 0
5,922 FJ1010123 0.3424 2 0 0 0
5,923 FPLModerator 0.3424 2 0 0 0
5,924 FPPenSwapBot 0.3424 2 0 0 0
5,925 FSB-Bot 0.3424 2 0 0 0
5,926 FVEK 0.3424 2 0 0 0
5,927 FWhyRAmOIGHere 0.3424 2 0 0 0
5,928 Fact-Bot 0.3424 2 0 0 0
5,929 FactorialSolver 0.3424 2 0 0 0
5,930 FactsBot_PS2 0.3424 2 0 0 0
5,931 FaeryLynne 0.3424 2 0 0 0
5,932 FakePersonRealBot 0.3424 2 0 0 0
5,933 FalconRelevant 0.3424 2 0 0 0
5,934 Fancy-Information757 0.3424 2 0 0 0
5,935 Fantastik-Voyage 0.3424 2 0 0 0
5,936 Far_Werewolf_3272 0.3424 2 0 0 0
5,937 Farnsw0rth_ 0.3424 2 0 0 0
5,938 FatEgg69 0.3424 2 0 0 0
5,939 Fat_pig123 0.3424 2 0 0 0
5,940 Fatalchemist 0.3424 2 0 0 0
5,941 Feai 0.3424 2 0 0 0
5,942 FearMeIAmLag1 0.3424 2 0 0 0
5,943 Fechnitian2873 0.3424 2 0 0 0
5,944 Feed_Zeke_Bot 0.3424 2 0 0 0
5,945 Feeling_Mail_5727 0.3424 2 0 0 0
5,946 Feezbull 0.3424 2 0 0 0
5,947 Fefe_1 0.3424 2 0 0 0
5,948 Fendse 0.3424 2 0 0 0
5,949 Feodal_lord 0.3424 2 0 0 0
5,950 Fernxtwo 0.3424 2 0 0 0
5,951 Festamus 0.3424 2 0 0 0
5,952 Few-Exam247 0.3424 2 0 0 0
5,953 Few_Winner_8503 0.3424 2 0 0 0
5,954 FgameCorpYT 0.3424 2 0 0 0
5,955 FifiSocialBoi 0.3424 2 0 0 0
5,956 FightPornModerator 0.3424 2 0 0 0
5,957 Filibut 0.3424 2 0 0 0
5,958 Financial-Reward-949 0.3424 2 0 0 0
5,959 Fine-Reception-6488 0.3424 2 0 0 0
5,960 FireAndFade 0.3424 2 0 0 0
5,961 FireFist_PortgasDAce 0.3424 2 0 0 0
5,962 Fireblast1337 0.3424 2 0 0 0
5,963 FirstPostFinder 0.3424 2 0 0 0
5,964 FishNamedWall 0.3424 2 0 0 0
5,965 Fish_Fucker_Fucker23 0.3424 2 0 0 0
5,966 FistPunch_Vol_4 0.3424 2 0 0 0
5,967 Fisto-the-sex-robot 0.3424 2 0 0 0
5,968 Fitz-BrawlStars 0.3424 2 0 0 0
5,969 Fixes_Bad_Titles 0.3424 2 0 0 0
5,970 FixtureBot 0.3424 2 0 0 0
5,971 Flaky_Explanation 0.3424 2 0 0 0
5,972 FlaminVapor 0.3424 2 0 0 0
5,973 Flatisjustice69420 0.3424 2 0 0 0
5,974 Fleetwood_Mask 0.3424 2 0 0 0
5,975 FleshUsbTypeC 0.3424 2 0 0 0
5,976 Flight_Second 0.3424 2 0 0 0
5,977 FloatingMilkshake 0.3424 2 0 0 0
5,978 Fluke_Of_Nature 0.3424 2 0 0 0
5,979 FlumpMC 0.3424 2 0 0 0
5,980 FlutterB16 0.3424 2 0 0 0
5,981 FlyingTurtle4790 0.3424 2 0 0 0
5,982 Flying_Ocelot 0.3424 2 0 0 0
5,983 Flysasuke20202 0.3424 2 0 0 0
5,984 Fmgstacker__ 0.3424 2 0 0 0
5,985 Foil767 0.3424 2 0 0 0
5,986 FoolishPurple 0.3424 2 0 0 0
5,987 FootLettuceBot 0.3424 2 0 0 0
5,988 ForWeAreButArtists 0.3424 2 0 0 0
5,989 Force_Wild 0.3424 2 0 0 0
5,990 Forere 0.3424 2 0 0 0
5,991 ForeverSJC 0.3424 2 0 0 0
5,992 Former_Landscape8275 0.3424 2 0 0 0
5,993 FortBoieyyy 0.3424 2 0 0 0
5,994 FortniteInfoBot 0.3424 2 0 0 0
5,995 FoxEvans 0.3424 2 0 0 0
5,996 FranekBucz 0.3424 2 0 0 0
5,997 Frantic_Monkey 0.3424 2 0 0 0
5,998 FranzThePartyWolf 0.3424 2 0 0 0
5,999 Fraun_Pollen 0.3424 2 0 0 0
6,000 Freakinbanana0 0.3424 2 0 0 0
111906 Total Bots
Page 24 of 448