Rank
Bot Name Score Good Bot Votes Bad Bot Votes Comment Karma Link Karma
52,001 packersguy12 0.2065 1 0 0 0
52,002 pacmax42 0.2065 1 0 0 0
52,003 paco_1090 0.2065 1 0 0 0
52,004 pacopaco122 0.2065 1 0 0 0
52,005 padawanninja 0.2065 1 0 0 0
52,006 paddlesworth 0.2065 1 0 0 0
52,007 padgo 0.2065 1 0 0 0
52,008 padman531 0.2065 1 0 0 0
52,009 padraig_ 0.2065 1 0 0 0
52,010 padredikyle 0.2065 1 0 0 0
52,011 pagadoporlaCIA 0.2065 1 0 0 0
52,012 page-capitaI 0.2065 1 0 0 0
52,013 pagliaccipummeled 0.2065 1 0 0 0
52,014 paigezero 0.2065 1 0 0 0
52,015 painful_ejaculation 0.2065 1 0 0 0
52,016 paintable_infinity 0.2065 1 0 0 0
52,017 paintedsaint 0.2065 1 0 0 0
52,018 paitris 0.2065 1 0 0 0
52,019 paiute 0.2065 1 0 0 0
52,020 pajam 0.2065 1 0 0 0
52,021 paladin873 0.2065 1 0 0 0
52,022 palancemandm 0.2065 1 0 0 0
52,023 pale_blue_dots 0.2065 1 0 0 0
52,024 pale_delicate_flower 0.2065 1 0 0 0
52,025 palestbot 0.2065 1 0 0 0
52,026 palette_bot 0.2065 1 0 0 0
52,027 pallasinhiding 0.2065 1 0 0 0
52,028 palmej2 0.2065 1 0 0 0
52,029 palmpoop 0.2065 1 0 0 0
52,030 palmtree54 0.2065 1 0 0 0
52,031 paloaltissimo 0.2065 1 0 0 0
52,032 paloboq 0.2065 1 0 0 0
52,033 palricktomlinson 0.2065 1 0 0 0
52,034 palusik 0.2065 1 0 0 0
52,035 pametnomdosta 0.2065 1 0 0 0
52,036 panamaspace 0.2065 1 0 0 0
52,037 pancakecheesecake20 0.2065 1 0 0 0
52,038 pancakesanwaffles 0.2065 1 0 0 0
52,039 pancelo 0.2065 1 0 0 0
52,040 panda_reaper 0.2065 1 0 0 0
52,041 pandadogunited 0.2065 1 0 0 0
52,042 pandaonbeach 0.2065 1 0 0 0
52,043 pandixon 0.2065 1 0 0 0
52,044 pandoira 0.2065 1 0 0 0
52,045 pandoracam 0.2065 1 0 0 0
52,046 panffles 0.2065 1 0 0 0
52,047 pansexual_Pratt 0.2065 1 0 0 0
52,048 pantangeli 0.2065 1 0 0 0
52,049 pantomimeglitter 0.2065 1 0 0 0
52,050 panxerox 0.2065 1 0 0 0
52,051 panzer1to8 0.2065 1 0 0 0
52,052 panzerfan 0.2065 1 0 0 0
52,053 panzerkampfwagen 0.2065 1 0 0 0
52,054 papa_thick 0.2065 1 0 0 0
52,055 papa_wengz_bot 0.2065 1 0 0 0
52,056 papabless69420911 0.2065 1 0 0 0
52,057 papalorre 0.2065 1 0 0 0
52,058 papaont 0.2065 1 0 0 0
52,059 papasmurftp 0.2065 1 0 0 0
52,060 paper_warrior 0.2065 1 0 0 0
52,061 papertowel_com 0.2065 1 0 0 0
52,062 pappa4484 0.2065 1 0 0 0
52,063 parablooper 0.2065 1 0 0 0
52,064 paracomca 0.2065 1 0 0 0
52,065 paradisemoses 0.2065 1 0 0 0
52,066 paradonym 0.2065 1 0 0 0
52,067 parahacker 0.2065 1 0 0 0
52,068 parametrek 0.2065 1 0 0 0
52,069 paranoiccritic 0.2065 1 0 0 0
52,070 paranormalpixie 0.2065 1 0 0 0
52,071 parin89 0.2065 1 0 0 0
52,072 paris_has_arrived 0.2065 1 0 0 0
52,073 parishyou 0.2065 1 0 0 0
52,074 parker02311 0.2065 1 0 0 0
52,075 parkleswife 0.2065 1 0 0 0
52,076 parlakarmut 0.2065 1 0 0 0
52,077 parmigiano__reggiano 0.2065 1 0 0 0
52,078 parrot-sketch 0.2065 1 0 0 0
52,079 parsatyf 0.2065 1 0 0 0
52,080 parsimoniouspretense 0.2065 1 0 0 0
52,081 parth13579 0.2065 1 0 0 0
52,082 partisan98 0.2065 1 0 0 0
52,083 parttimepedant 0.2065 1 0 0 0
52,084 party_done_tk 0.2065 1 0 0 0
52,085 parzival12134 0.2065 1 0 0 0
52,086 pascontent 0.2065 1 0 0 0
52,087 pasekott 0.2065 1 0 0 0
52,088 pashko90 0.2065 1 0 0 0
52,089 passidrachi 0.2065 1 0 0 0
52,090 passioncutsHQ 0.2065 1 0 0 0
52,091 passiverolex 0.2065 1 0 0 0
52,092 password_is_09lk8H5f 0.2065 1 0 0 0
52,093 pastanoooodles 0.2065 1 0 0 0
52,094 pastasauce 0.2065 1 0 0 0
52,095 paste42 0.2065 1 0 0 0
52,096 pastelcardinal 0.2065 1 0 0 0
52,097 pasteypasty 0.2065 1 0 0 0
52,098 pat_the_tree 0.2065 1 0 0 0
52,099 patamites 0.2065 1 0 0 0
52,100 patate2000 0.2065 1 0 0 0
52,101 patch-wrecker 0.2065 1 0 0 0
52,102 patchMonkey156 0.2065 1 0 0 0
52,103 patcheduptapestry 0.2065 1 0 0 0
52,104 patches3141 0.2065 1 0 0 0
52,105 patcoston 0.2065 1 0 0 0
52,106 patdutsalidut 0.2065 1 0 0 0
52,107 patienceisfun2018 0.2065 1 0 0 0
52,108 patiscoolyay 0.2065 1 0 0 0
52,109 patjohbra 0.2065 1 0 0 0
52,110 patkgreen 0.2065 1 0 0 0
52,111 patlican-bot 0.2065 1 0 0 0
52,112 patothe_idiot 0.2065 1 0 0 0
52,113 patprint 0.2065 1 0 0 0
52,114 patrickoh37 0.2065 1 0 0 0
52,115 patriot_man69420 0.2065 1 0 0 0
52,116 patterndoubtful 0.2065 1 0 0 0
52,117 paucus62 0.2065 1 0 0 0
52,118 paulHarkonen 0.2065 1 0 0 0
52,119 paulatreides0 0.2065 1 0 0 0
52,120 paulinthedesert 0.2065 1 0 0 0
52,121 pauloss_palos 0.2065 1 0 0 0
52,122 paulysch 0.2065 1 0 0 0
52,123 paulyy____g 0.2065 1 0 0 0
52,124 pavan-2020 0.2065 1 0 0 0
52,125 pavi2410 0.2065 1 0 0 0
52,126 paxillin 0.2065 1 0 0 0
52,127 paxmlank 0.2065 1 0 0 0
52,128 paxxo1985 0.2065 1 0 0 0
52,129 paylance 0.2065 1 0 0 0
52,130 pazhampori 0.2065 1 0 0 0
52,131 pbjclimbing 0.2065 1 0 0 0
52,132 pbuckk21 0.2065 1 0 0 0
52,133 pbugbug 0.2065 1 0 0 0
52,134 pbzeppelin1977 0.2065 1 0 0 0
52,135 pc-accompt 0.2065 1 0 0 0
52,136 pcardonap 0.2065 1 0 0 0
52,137 pcockcock 0.2065 1 0 0 0
52,138 pconners 0.2065 1 0 0 0
52,139 pcrowd 0.2065 1 0 0 0
52,140 pcs3rd 0.2065 1 0 0 0
52,141 pctranslationbot 0.2065 1 0 0 0
52,142 pdgenoa 0.2065 1 0 0 0
52,143 pdr468 0.2065 1 0 0 0
52,144 peabrenenthusiast 0.2065 1 0 0 0
52,145 peace_morty 0.2065 1 0 0 0
52,146 peacelovetree 0.2065 1 0 0 0
52,147 peacelovinhippy 0.2065 1 0 0 0
52,148 peanutbutterfly 0.2065 1 0 0 0
52,149 pearbot856 0.2065 1 0 0 0
52,150 pease461 0.2065 1 0 0 0
52,151 pechedeleche 0.2065 1 0 0 0
52,152 peco2057 0.2065 1 0 0 0
52,153 peda2005 0.2065 1 0 0 0
52,154 pedro5chan 0.2065 1 0 0 0
52,155 pedro_driver 0.2065 1 0 0 0
52,156 pedroktp 0.2065 1 0 0 0
52,157 pedromgn_15 0.2065 1 0 0 0
52,158 peekybastards 0.2065 1 0 0 0
52,159 peeterkock 0.2065 1 0 0 0
52,160 peezy2022 0.2065 1 0 0 0
52,161 pegcity 0.2065 1 0 0 0
52,162 pekrav 0.2065 1 0 0 0
52,163 pel3 0.2065 1 0 0 0
52,164 pelaocds 0.2065 1 0 0 0
52,165 pelican_steve 0.2065 1 0 0 0
52,166 pellemeijer 0.2065 1 0 0 0
52,167 pellets 0.2065 1 0 0 0
52,168 pembloctoe 0.2065 1 0 0 0
52,169 pemm7 0.2065 1 0 0 0
52,170 pencilbroth 0.2065 1 0 0 0
52,171 penelopesheets 0.2065 1 0 0 0
52,172 pengd0t 0.2065 1 0 0 0
52,173 penguin_starborn 0.2065 1 0 0 0
52,174 penguinbbb 0.2065 1 0 0 0
52,175 penguincheerleader 0.2065 1 0 0 0
52,176 penguinlol1 0.2065 1 0 0 0
52,177 penguinwithgun0 0.2065 1 0 0 0
52,178 pengwah 0.2065 1 0 0 0
52,179 pengytheduckwin 0.2065 1 0 0 0
52,180 penis-detector-bot 0.2065 1 0 0 0
52,181 penis_in_my_hand 0.2065 1 0 0 0
52,182 penisbenis69 0.2065 1 0 0 0
52,183 penisbot_ 0.2065 1 0 0 0
52,184 penismartin 0.2065 1 0 0 0
52,185 pennsylnania 0.2065 1 0 0 0
52,186 pennypenny88 0.2065 1 0 0 0
52,187 pensotroppo 0.2065 1 0 0 0
52,188 pentagondodecahedron 0.2065 1 0 0 0
52,189 people__are__animals 0.2065 1 0 0 0
52,190 peoplepersonmanguy 0.2065 1 0 0 0
52,191 pepinopenguim 0.2065 1 0 0 0
52,192 peppedx 0.2065 1 0 0 0
52,193 pepperonimilkjuice5 0.2065 1 0 0 0
52,194 peptit_ 0.2065 1 0 0 0
52,195 pepusky 0.2065 1 0 0 0
52,196 peral4000 0.2065 1 0 0 0
52,197 perceptivejade14 0.2065 1 0 0 0
52,198 percival_75 0.2065 1 0 0 0
52,199 perdooky 0.2065 1 0 0 0
52,200 peregrine05 0.2065 1 0 0 0
52,201 perestroika-pw 0.2065 1 0 0 0
52,202 perfect-circle- 0.2065 1 0 0 0
52,203 perfectchaos83 0.2065 1 0 0 0
52,204 perfectlyegg 0.2065 1 0 0 0
52,205 perhance 0.2065 1 0 0 0
52,206 peridotfan1 0.2065 1 0 0 0
52,207 perineumoan 0.2065 1 0 0 0
52,208 perk11 0.2065 1 0 0 0
52,209 permaculture 0.2065 1 0 0 0
52,210 permantently-tired 0.2065 1 0 0 0
52,211 permeakra 0.2065 1 0 0 0
52,212 peropero25 0.2065 1 0 0 0
52,213 perpelxedcreature 0.2065 1 0 0 0
52,214 perpetualdiscomfort1 0.2065 1 0 0 0
52,215 perroguauguau5 0.2065 1 0 0 0
52,216 perryace 0.2065 1 0 0 0
52,217 perryplegic 0.2065 1 0 0 0
52,218 perryw 0.2065 1 0 0 0
52,219 persicsb 0.2065 1 0 0 0
52,220 perskes 0.2065 1 0 0 0
52,221 person2611 0.2065 1 0 0 0
52,222 personalfinance21 0.2065 1 0 0 0
52,223 perspicacious_crumb 0.2065 1 0 0 0
52,224 peruanToph 0.2065 1 0 0 0
52,225 pessimisticfan38 0.2065 1 0 0 0
52,226 pestilence 0.2065 1 0 0 0
52,227 petanibulan 0.2065 1 0 0 0
52,228 petar_smrdi_govana 0.2065 1 0 0 0
52,229 petedacook2 0.2065 1 0 0 0
52,230 petem10 0.2065 1 0 0 0
52,231 peter_greggo 0.2065 1 0 0 0
52,232 peter_kroTHOTkin 0.2065 1 0 0 0
52,233 petercalmdown 0.2065 1 0 0 0
52,234 peterianchimes 0.2065 1 0 0 0
52,235 peterosity 0.2065 1 0 0 0
52,236 peterw1310 0.2065 1 0 0 0
52,237 petethefreeze 0.2065 1 0 0 0
52,238 petilounet 0.2065 1 0 0 0
52,239 petiteguy5 0.2065 1 0 0 0
52,240 petitepaddington 0.2065 1 0 0 0
52,241 petjorb 0.2065 1 0 0 0
52,242 petluf 0.2065 1 0 0 0
52,243 petriomelony 0.2065 1 0 0 0
52,244 petterri 0.2065 1 0 0 0
52,245 pew_pew21 0.2065 1 0 0 0
52,246 pewdiepietoothbrush 0.2065 1 0 0 0
52,247 pewds_sub_bot 0.2065 1 0 0 0
52,248 pewterbrass 0.2065 1 0 0 0
52,249 pexican 0.2065 1 0 0 0
52,250 peygambericumhuru 0.2065 1 0 0 0
111906 Total Bots
Page 209 of 448